| Product | Size (W × D × H) | Price (CAD) | Notes |
|---|---|---|---|
| Topsurplus 2-drawer solid wood filing cabinet | 27" × 20" × 38"? listed "27x38x20" | $80 | Free delivery — cheapest by a wide margin. Dimensions in the listing are ambiguous, confirm before buying two |
| Wade Logan Brandice 15.7"W 2-drawer mobile | 15.7" × 15.7" × 27.6" | $103.99 (was $127.99) | 4.6/5, 101 reviews; lockable, locking casters, hanging-file bars included, 110 lb capacity. Best reviewed per dollar |
| Millwood Pines Cambrie 16.7"W 2-drawer mobile | 16.5" × 15.7" × 27.6" | $117.99 (was $148.99) | 4.6/5 across 855 reviews — the largest review base of anything here; fits under a desk |
| HOMCOM 2-drawer letter/A4 lockable (Staples) | 15.7" × 15.7" × 28" | $134.99 | Each drawer individually locked, 2 keys each; 99 lb total; Staples stock = predictable delivery |
| Gracie Oaks Jaie 22"W 2-drawer | 22" × ~16" × ~30" | $196.99 (was $361.99) | Bottom drawer takes legal files; 3.7/5 from 219 votes — weakest rating here |
| Vinsetto 2-drawer lateral (Staples) | 29.5" × 15.7" × 28.1" | $229.99 | Lateral = files front-to-back along the long side; only 48 lb total capacity |
| Bay Isle Home Cassiday 30"W 2-drawer | 30" × ~16" | $262.99 (was $689.99) | 4.3/5; adjustable hanging bar; doubles as a printer stand |
| Inbox Zero Markiese 14.69"W metal, fully assembled | 14.69" wide | $289.99 | 4.7/5, 109 reviews. Only one that arrives fully assembled with a lock and casters |
Two of the Millwood Pines Cambrie at $117.99 (855 reviews, 4.6/5, under-desk height, locking casters) = $235.98 for the pair, or two Topsurplus at $80 = $160 with free delivery if the ambiguous dimensions check out. Avoid the lateral units: half the drawer capacity for twice the footprint.